| Manufacturer | Model | width | length | height | Max current | Cont. current | Function Ratings | Function Attributes | Notes |
| Arnold | 81200 | - | - | - | 1.5A | 1.5A | - | 2 | - |
| Arnold | 81201 | - | - | - | 1.5A | 1.5A | - | 2 | with NEM plug |
| Arnold | 81210 | - | - | - | 0.75A | 0.75A | - | 2 | - |
| Digitrax | DG380 | 23.9 | 36.8 | 7.6 | 5.0A | 3.5A | 8x200mA | 2 directional, 6 selectable | - |
| Digitrax | DG580 | 23.9 | 55.4 | 7.6 | 8.0A | 5.0A | 8x200mA | 2 directional, 6 selectable | - |
| Digitrax | DG83 | 15.2 | 30.5 | 6.4 | 6.0A | 4.0A | 5x200mA | 2 directional, 3 selectable | with external rectifier |
| Digitrax | DG83FX | 15.2 | 30.5 | 6.4 | 6.0A | 4.0A | 5x200mA | 2 directional, 3 selectable | with external rectifier |
| Digitrax | DH120/DH120P | 16.8 | 30.5 | 6.4 | 2.0A | 1.5A | 2x200mA | 2 directional | Superseded by DH121/DH121P |
| Digitrax | DH121/DH121P | 16.8 | 30.5 | 6.4 | 2.0A | 1.5A | 2x200mA | 2 directional | DH121P has NMRA plug |
| Digitrax | DH121AT | 16.8 | 30.5 | 6.4 | 2.0A | 1.5A | 2x200mA | 2 directional | With Athearn 'no-solder' connections |
| Digitrax | DH140/DH140P | 15.2 | 30.0 | 6.4 | 2.0A | 1.5A | 4x200mA | 2 directional, 2 selectable | DH140P has NMRA plug |
| Digitrax | DH140AT | 15.2 | 30.0 | 6.4 | 2.0A | 1.5A | 4x200mA | 2 directional, 2 selectable | With Athearn 'no-solder' connections |
| Digitrax | DH140U | 15.2 | 30.0 | 6.4 | 2.0A | 1.5A | 4x200mA | 2 directional, 2 selectable | Universal (DCC, DCC, Marklin, AC)! |
| Digitrax | DH150A | - | - | - | 2.0A | 1.5A | 5x200mA | 2 directional, 3 selectable | For Atlas U33C ∓ similar |
| Digitrax | DH150K | - | - | - | 2.0A | 1.5A | 5x200mA | 2 directional, 3 selectable | For Kato/Atlas |
| Digitrax | DH83 | 15.2 | 30.5 | 6.4 | 4.0A | 2.0A | 5x200mA | 2 directional, 3 selectable | - |
| Digitrax | DH83FX | 15.2 | 30.5 | 6.4 | 4.0A | 2.0A | 5x200mA | 2 directional, 3 selectable | - |
| Digitrax | DH84 | 15.2 | 30.5 | 6.4 | 2.0A | 1.0A | 4x200mA | 2 directional, 3 selectable | Superseded by DH140 series |
| Digitrax | DH84FX | 15.2 | 30.5 | 6.4 | 2.0A | 1.0A | 4x200mA | 2 directional, 3 selectable | Superseded by DH140 series |
| Digitrax | DH84FXP | 15.2 | 30.5 | 6.4 | 2.0A | 1.0A | 4x200mA | 2 directional, 3 selectable | Superseded by DH140 series |
| Digitrax | DH84P | 15.2 | 30.5 | 6.4 | 2.0A | 1.0A | 4x200mA | 2 directional, 3 selectable | Superseded by DH140 series |
| Digitrax | DN140 | 9.1 | 25.4 | 4.6 | 1.5A | 1.0A | 4x125mA | 2 directional, 2 selectable | - |
| Digitrax | DN144K | - | - | - | 2.0A | 1.0A | 4x125mA | 2 directional, 2 selectable | For Kato N-scale C44-9 |
| Digitrax | DN145K | - | - | - | 2.0A | 1.0A | 4x125mA | 2 directional, 2 selectable | For Kato N-scale PA-1, E-8 |
| Digitrax | DN146A | - | - | - | 1.5A | 1.0A | 4x125mA | 2 directional, 2 selectable | For Atlas N-scale GP40-2 |
| Digitrax | DN147A | - | - | - | 1.5A | 1.0A | 4x125mA | 2 directional, 2 selectable | For Atlas N-scale SD-50, SD-60 |
| Digitrax | DN148K | 8.9 | 81.5 | 3.3 | 2.0A | 1.0A | 4x125mA | 2 directional, 2 selectable | For Kato N-scale RS2, RSC2 |
| Digitrax | DN93 | 9.1 | 25.4 | 4.6 | 2.0A | 1.0A | 3x125mA | 2 directional, 1 selectable | - |
| Digitrax | DN93FX | 9.1 | 25.4 | 4.6 | 2.0A | 1.0A | 3x125mA | 2 directional, 1 selectable | - |
| Digitrax | DZ120 | 9.7 | 17.1 | 4.6 | 1.5A | 1.0A | 2x125mA | 2 directional | superseded by DZ121 |
| Digitrax | DZ121 | 9.1 | 14.6 | 4.1 | 1.0A | 1.0A | 2 | - | smallest 1Amp decoder available(?) |
| Lenz | LE030 | 29.0 | 11.4 | 3.0 | 0.7A | 0.7A | 2x100mA | 2 directional | constant speed |
| Lenz | LE040 | 16.0 | 14.5 | 4.6 | 0,7A | 0,7A | 2x100mA | 2 directional | constant speed |
| Lenz | LE062XF | - | - | - | 1.0A | 1.0A | 2x200mA | 2 directional | for Atlas AD-60 |
| Lenz | LE075 | 11.4 10.5 |
15.5 7.6 |
3.6 2.6 |
0.5A | 0.5A | - | 2 directional | two piece decoder |
| Lenz | LE103 | 38.6 | 17.0 | 6.4 | - | - | - | - | - |
| Lenz | LE103KDUS | 77.5 | 17.3 | 4.1 | 1.0A | 1.0A | 2x?? | 2 directional | pcb for Kato-drive locos |
| Lenz | LE103XF/LE104XF | 38.6 | 17.0 | 3.3 | 1.0A | 1.0A | 2x200mA | 2 directional | LE104XF has NMRA plug |
| Lenz | LE105XF | 38.6 | 17.0 | 3.3 | 1.2A | 1.2A | 4x200mA | 2 directional, 2 selectable | also has lighting effects |
| Lenz | LE110 | 25.0 | 17.0 | 7.0 | 1.0A | 1.0A | - | 3 | - |
| Lenz | LE111 | 25.0 | 17.0 | 7.0 | 1.0A | 1.0A | - | 3 | - |
| Lenz | LE130 | 28.0 | 17.0 | 7.0 | 1.0A | 1.0A | - | - | constant speed |
| Lenz | LE131 | 28.0 | 17.0 | 7.0 | 1.0A | 1.0A | - | - | constant speed |
| Lenz | LE135 | 28.4 | 21.1 | 5.6 | 1.3A | 1.3A | 3x1200mA | 2 directional, 1 selectable | constant speed |
| Lenz | LE200 | 70.0 | 30.0 | 12.0 | 2.5A | 2.5A | - | none | - |
| Lenz | LE230 | 69.9 | 30.2 | 12.7 | 2.5A | 2.5A | - | - | constant speed |
| Lenz | LF100 | 26.0 | 13.0 | 7.0 | - | - | - | 4 | function decoder only |
| Lenz | LF200 | 40.0 | 31.0 | 12.0 | 1.0A | 1.0A | - | 3 | function decoder only |
| MRC | AD310 | 32.5 | 16.5 | 7.5 | 1.5A | 1.5A | - | 2 directional | - |
| MRC | AD320 | 29.5 | 55.5 | 9.5 | 2.5A | 2.5A | - | ? | - |
| MRC | AD330 | 8.5 | 23.0 | 4.5 | 0.8A | 0.8A | - | ? | - |
| North Coast | ? | 57.2 | 16.5 | 6.4 | 1.0A | 1.3A | - | - | kit decoder |
| Soundtraxx | DSD-050 | 53.3 | 16.0 | 11.4 | 0.5A | 0.5A | - | 4 | decoder with steam sound |
| Soundtraxx | DSD-150 | 53.3 | 16.0 | 11.4 | 1.5A | 1.5A | - | 4 | decoder with steam sound |
| Soundtraxx | DSD-150 | 53.3 | 16.0 | 11.4 | 1.5A | 1.5A | - | 4 | decoder with diesel sound |
| Trix | 66830 | 14.0 | 9.0 | 2.5 | 0.5A | 0.5A | - | - | - |
| Trix | 66832 | 37.5 | 12.5 | 3.0 | 1.2A | 1.2A | - | - | - |
| Trix | 66833 | 37.5 | 12.5 | 3.0 | 1.2A | 1.2A | - | - | with NEM plug |
| Trix | 66834 | 35.0 | 12.1 | 3.0 | - | - | 4x200mA | 4 | function decoder only |
Last Updated on 21/01/00
Email:phil.grainger@cai.com